NAAC
Criterion II:- TeachingLearningandEvaluation
Sr No. | Teaching Learning and Evaluation | Download |
---|---|---|
1 | Student Enrolment and Profile | Download |
2 | Student Teacher Ratio | Download |
3 | Teaching Learning Process | Download |
4 | Teacher Profileand Quality | Download |
5 | Evaluation Process and Reforms | Download |
6 | Student Performance and Learning Outcomes | Download |
7 | Student Satisfaction Survey | Download |
Criterion VI:- Governance,Leadershipand Management
Sr No. | Governance,Leadershipand Management | Download |
---|---|---|
1 | Institutional Vision and Leadership | Download |
2 | Strategy Development and Deployment | Download |
3 | Faculty Empowerment Strategies | Download |
4 | Financial Managementand Resource Mobilization | Download |
5 | Internal Quality Assurance System (IQAS) | Download |
Criterion VII:-Institutional Values and Best Practices
Sr No. | Institutional Values and Best Practices | Download |
---|---|---|
1 | Institutional Values and Social Responsibilities | Download |
2 | Best Practices | Download 1 Download 2 |
3 | Institutional Distinctiveness | Download |