Transportation Route
Route No. | Name of the Driver & Mob. No. | Bus No. | Village | Nos. of Students | Morning Time | Evening Time |
---|---|---|---|---|---|---|
1 | Mandeep Singh 88470-27998 |
PB 22G 8261 | Nandgarh | 7.30 | 4.10 | |
Moffar | 7.40 | 3.58 | ||||
Fatehpur | 7.50 | 3.48 | ||||
Gurkani | 8.07 | 3.31 | ||||
Korwala | 7.53 | 3.45 | ||||
Bhamme Khurd | 8.12 | 3.28 | ||||
Lakhmir wala | 8.25 | 3.15 | ||||
Akkanwali | 8.28 | 3.12 | ||||
Piplian | 8.40 | 3.00 | ||||
Khara | 8.45 | 2.55 | ||||
Nangal Khurd | 9.00 | 2.40 | ||||
Mansa | 9.10 | 2.30 | ||||
Total | ||||||
2 | Major Singh 94630-71388 |
HR 58A 1523 | Chapianwali | 7.30 | 4.00 | |
Bajewala | 7.40 | 3.50 | ||||
Dasondia | 7.50 | 3.40 | ||||
Bhamme Kalan | 8.00 | 3.30 | ||||
Kot Dharmu | 8.05 | 3.25 | ||||
Dulowal | 8.10 | 3.20 | ||||
Maujia | 8.20 | 3.10 | ||||
Makha | 8.30 | 3.00 | ||||
Mansa | 9.00 | 2.30 | ||||
Total | ||||||
3 | Jagseer Singh 98728-18539 |
PB 03BA 7584 | Ullak | 7.30 | 4.00 | |
Jheriawali | 7.35 | 3.55 | ||||
Raipur | 7.40 | 3.50 | ||||
Aklia Talwandi | 7.55 | 3.35 | ||||
Daliye wala | 8.10 | 3.20 | ||||
Autawali | 8.20 | 3.10 | ||||
Mussa | 8.30 | 3.00 | ||||
Ramdittewala | 8.40 | 2.50 | ||||
Mansa | 9.00 | 2.30 | ||||
Total | ||||||
G. Total |